- Home
- ยป
- Our Products
- »
- Solar Technician Trade
Solar Technician Trade
Solar Wind Hybrid Power Plant
Minimum Order Quantity: 1 Set
| Power | 50 kW |
| Brand | SGE |
| Machine Type | Solar Wind Hybrid Power Plant |
| Frequency | 50 HZ |
| Voltage | 240 V |
Here’s a comprehensive Specification Sheet for a Solar-Wind Hybrid Power Plant, which combines solar photovoltaic panels and wind turbines to generate electricity. This type of system is often used in engineering training labs, remote areas, or demonstration projects to teach students about hybrid renewable energy systems.
Additional Information:
- Production Capacity: 100
- Delivery Time: 15 days
Used Water treatment Solar plant demonstrator kit
| Plant Capacity | 100 LPH |
| Water Source Type | Borewell Water |
| Automation Grade | Semi Automatic |
| Voltage | 240V |
| Frequency Range | 50 Hz |
| Power Source | Solar |
| Phase | Single Phase |
| Material | Mild Steel |
Dc Solar Pump
Minimum Order Quantity: 1 Piece
| Power | 1 HP |
| Power Supply | 24V DC |
| Type | DC Pump |
| Installation Type | Freestanding |
| Phase | Single Phase |
| Voltage | 240 V |
| Frequency | 50Hz |
| Power Source | Solar |
Additional Information:
- Production Capacity: 100
- Delivery Time: 15
Solar Grid Tied Inverter Demonstrator Kit
| Capacity | 10 to 20 kW |
| Input Voltage | 12V |
| Grid Type | Solar Grid Tied |
| Power | 12 W |
| Frequency | 50Hz |
| Phase | Single Phase |
| IP Rating | IP65 |
Iti Solar Technician Trade Equipments
Minimum Order Quantity: 1 Set
| Trainer Type | SOLAR TECHNICIAN TRADE EQUIPMENTS |
| Usage/Application | Training |
| Packaging | Box |
| Material | Mild Steel |
| Tools Available | yes |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 15 Days
Home Lighting System
| Solar Power | 40 W |
| Voltage | 230V |
| Frequency | 50 Hz |
| Light Output | 800 to 1200 lumens per light |
| Power Rating per Light | 5W |
Solar Traffic Light System
| Usage/Application | Road |
| Color | Black And Blue |
| Certification | ISI |
| Material | Mild Steel |
| IP Rating | IP65 |
| Power Source | Solar |
| Frequency | 50Hz |
| Voltage | 240V |
| Phase | Single Phase |
Solar Cell Kit
| Power | Upto 100 W |
| Type | Polycrystalline |
| Solar Panel Power Rating | 10 W |
| Solar Panel Voltage | 12V DC |
| Connections | Banana plugs, screw terminals for easy wiring |
| Compliance | IEC 61215 (PV panels), educational standards |
Solar Grid tied inverter Demonstrator kit
Minimum Order Quantity: 1 Piece
| Capacity | 1 to 10 kW |
| Brand | SGE |
| Standard Communication Mode And Operation Data Storage | Phone |
| Country of Origin | Made in India |
Array Junction Box
Minimum Order Quantity: 1 Piece
An Array Junction Box (AJB) is an electrical component primarily used in photovoltaic (PV) solar power systems. It serves as an interface between multiple solar panels (or strings of panels) and the system’s inverter or electrical distribution system. The primary purpose of an array junction box is to safely connect and organize the wires from solar panels, enabling efficient energy transfer while also providing essential protective functions.
PWM Solar Charge Controller
| Maximum Output Current | 10 A |
| Rated Voltage | 12 V |
| Material | Plastic |
| Usage/Application | Solar system Controller |
| Current (A) | 10 |
| Brand | Exide |
| Charge Controller Type | Dusk and Dawn |
| Type | Manual |
| Load Type | DC |
| Country of Origin | Made in India |
750W Auto Solar Tracker
| Capacity | 750 W |
| IP Rating | IP65 |
| Frequency | 50Hz |
| Phase | Single Phase |
| Voltage | 24V |
| Power Source | Solar |
An Automatic Solar Tracker is a system that moves a solar panel (or array) to follow the sun’s position throughout the day to maximize energy capture. Compared to fixed solar panels, trackers can increase power generation by 20% to 40%.
A 750W Auto Solar Tracker is designed to handle a solar panel or solar array with a combined power rating of up to 750 watts.
Cut Models Of Photovoltaic Cell Assembly
Minimum Order Quantity: 2 Piece
| Material | Polycrystalline Silicon |
| Max Power | 5 W |
| Color | Blue And Silver |
| Voltage | 240V |
| Application | Absorb Energy From The Sun's Rays When Exposed To The Sun |
| Frequency | 50Hz |
| Phase | Single Phase |
Digital Compass Clinometer
| Material | Plastic |
| Usage/Application | Laboratory |
| Packaging Type | Box |
| Brand | SGE |
| Country of Origin | Made in India |
Clinometers are used in land surveying to measure the angle of a slope or incline. This is crucial for determining topography, land gradients, and elevation differences across large areas.
Clinometers are generally lightweight and compact, making them easy to carry and use in various field conditions, whether for hiking, construction, or surveying purposes.
40A MPPT Solar Charge Controller
Minimum Order Quantity: 1 Piece
| Maximum Output Current | 40 A |
| Nominal Voltage | 24 V |
| Nominal SPV Power | 1200 W |
| Company | Shree ganesha Enterprises |
| Type | Panel for mppt charge controller |
An MPPT (Maximum Power Point Tracking) Solar Charge Controller is a DC-DC converter that optimizes the power output from a solar panel array to charge batteries efficiently. It continuously tracks the maximum power point (MPP) of the solar panels, ensuring the system operates at the optimal voltage and current combination.
40A PWM Solar Charge Controller
Minimum Order Quantity: 1 Piece
| Maximum Output Current | 40 A |
| Nominal SPV Power | 1200 W |
| Rated Voltage | 24 V |
| Nominal Voltage | 24 V |
| Material | Mild Steel (MS) |
| Usage/Application | Solar system Controller |
| Country of Origin | Made in India |
Display parameter - Batt. Voltage, Batt. Current, Batt. Type, Solar Voltage, Solar Current, Mode Selection, Saving: kWh, Mains Present, Low, high, absent, Max. PV Current
Protections- Batt. Reverse Polarity, Batt. Reverse Current, Over Current of SPV, Solar High Voltage, SPV Reserve Polarity, Load Short Circuit through AC Fuse, Solar Low Voltage, Over Temperature.
Solar Led Lantern
| Power | 3W |
| Usage/Application | Outdoor and indoor |
| Ambient Temperature | Reular use |
| Country of Origin | Made in India |
9W Solar Street Lighting System
| Power | 9 W |
| Material | Metal |
| Lighting Type | Fluorescent |
| Certification | ISI |
| Input Voltage | 12V |
| IP Rating | IP66 |
| Frequency | 50Hz |
| Power Source | Solar |
| Phase | Single Phase |
Solar Street Lighting System
| Power | 12 W |
| Material | Metal |
| Lighting Type | Fluorescent |
| Certification | ISI |
| Input Voltage | 12V |
| IP Rating | IP55 |
| Frequency | 50Hz |
| Phase | Single Phase |
| Power Source | Solar |
Sun Light Radiation Meter
| Type of Radiation | Alpha |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Power Source | Solar |
| Frequency | 50Hz |
| Phase | Single Phase |
| Voltage | 240V |